Interactive Tool
SWP Calculator
See how long a stepped up monthly withdrawal lets a corpus last, including the big withdrawals you take out along the way for a car, a wedding or a holiday.
What one early withdrawal actually costs
Consider a 62 year old retiree deploying ₹1 crore into a systematic withdrawal plan, starting at ₹50,000 a month and stepping that up by 5 percent every year, with an assumed 8.5 percent return. Left alone, that corpus supports the withdrawals for close to 25 years. Add a single ₹5 lakh withdrawal in the first year, for something like an international trip, and the corpus instead lasts about 23 years, close to two years shorter, purely because that ₹5 lakh never got the chance to compound for the following two decades.
Neither outcome is wrong. The point is seeing the trade off before it happens rather than after. The goal based withdrawals below let you place a car, a child's education or a wedding at whatever year it is actually expected, and watch exactly how much runway it costs the corpus.
Run your own numbers
Your inputs
Goal based withdrawals
Corpus lasts
23.2 yrs
Corpus fully depleted
Total withdrawn
₹2.6 Cr
₹2,56,65,437
Corpus exhausted in
24 yrs
Month 278
Corpus runway
Balance over time
Year by year
| Year | Monthly withdrawal | Withdrawn this year | Cumulative withdrawn | Closing balance | Goal withdrawal |
|---|---|---|---|---|---|
| 1 | ₹50,000 | ₹11,00,000 | ₹11,00,000 | ₹97,19,309 | International trip (₹5 L) |
| 2 | ₹52,500 | ₹6,30,000 | ₹17,30,000 | ₹98,86,805 | — |
| 3 | ₹55,125 | ₹6,61,500 | ₹23,91,500 | ₹1,00,35,606 | — |
| 4 | ₹57,881 | ₹6,94,575 | ₹30,86,075 | ₹1,01,62,477 | — |
| 5 | ₹60,775 | ₹7,29,304 | ₹38,15,379 | ₹1,02,63,824 | — |
| 6 | ₹63,814 | ₹7,65,769 | ₹45,81,148 | ₹1,03,35,662 | — |
| 7 | ₹67,005 | ₹8,04,057 | ₹53,85,205 | ₹1,03,73,577 | — |
| 8 | ₹70,355 | ₹8,44,260 | ₹62,29,465 | ₹1,03,72,684 | — |
| 9 | ₹73,873 | ₹8,86,473 | ₹71,15,939 | ₹1,03,27,583 | — |
| 10 | ₹77,566 | ₹9,30,797 | ₹80,46,736 | ₹1,02,32,310 | — |
| 11 | ₹81,445 | ₹9,77,337 | ₹90,24,072 | ₹1,00,80,282 | — |
| 12 | ₹85,517 | ₹10,26,204 | ₹1,00,50,276 | ₹98,64,243 | — |
| 13 | ₹89,793 | ₹10,77,514 | ₹1,11,27,790 | ₹95,76,197 | — |
| 14 | ₹94,282 | ₹11,31,389 | ₹1,22,59,179 | ₹92,07,343 | — |
| 15 | ₹98,997 | ₹11,87,959 | ₹1,34,47,138 | ₹87,47,994 | — |
| 16 | ₹1,03,946 | ₹12,47,357 | ₹1,46,94,495 | ₹81,87,502 | — |
| 17 | ₹1,09,144 | ₹13,09,725 | ₹1,60,04,220 | ₹75,14,164 | — |
| 18 | ₹1,14,601 | ₹13,75,211 | ₹1,73,79,431 | ₹67,15,129 | — |
| 19 | ₹1,20,331 | ₹14,43,972 | ₹1,88,23,402 | ₹57,76,289 | — |
| 20 | ₹1,26,348 | ₹15,16,170 | ₹2,03,39,572 | ₹46,82,167 | — |
| 21 | ₹1,32,665 | ₹15,91,979 | ₹2,19,31,551 | ₹34,15,788 | — |
| 22 | ₹1,39,298 | ₹16,71,578 | ₹2,36,03,129 | ₹19,58,550 | — |
| 23 | ₹1,46,263 | ₹17,55,156 | ₹2,53,58,285 | ₹2,90,067 | — |
| 24 | ₹1,53,576 | ₹3,07,152 | ₹2,56,65,437 | ₹0 | — |
Assumes returns compound monthly at the equivalent monthly rate of the entered annual return. For illustration only, not a guarantee of future performance.
Planning a drawdown from a real corpus?
Sequencing withdrawals around market conditions, tax and your actual goals is where a calculator stops and a plan begins.
Frequently asked questions
What is a Systematic Withdrawal Plan (SWP)?
An SWP lets an investor withdraw a fixed or increasing amount from a mutual fund at regular intervals, typically monthly, while the remaining corpus stays invested and continues to earn returns.
How much can I safely withdraw every month?
It depends on the corpus size, the expected rate of return, how long the withdrawals need to last, and whether the amount is stepped up over time. Use the calculator above to test a rate against your own numbers.
What happens if I withdraw a lump sum for a goal partway through?
A lump sum taken out early loses all the years of compounding it would otherwise have earned, so it can shorten how long the corpus lasts by more than the withdrawn amount alone.
Is an SWP more tax efficient than a fixed deposit?
Each SWP instalment is treated as a partial redemption, so tax applies only on the gain portion of that instalment rather than the entire amount, unlike fixed deposit interest which is taxed in full every year. Exact treatment depends on fund type and holding period.
SampadaSarathi is an AMFI registered Mutual Fund Distributor, ARN-357884. This tool gives directional estimates for planning purposes only, not personalised investment advice. Mutual fund investments are subject to market risk. Please read all scheme related documents carefully.
